

According to Cubicle Keys (Louisville, KY) at their web site http://www.cubiclekeys.com/hirsh-w-furniture-keys.html, this key is the same as the Hirsch W601-W650 series keys. Until we can get some more specs on this series, be cautious when cutting ANY W-series key from 601 and up.
| Wind-Danbury/Hirsch | |||||||||||||||||||||
| W601-W650 | |||||||||||||||||||||
| Y13 (O1122R) | |||||||||||||||||||||
| 1st Cut-- | 0.130 | ||||||||||||||||||||
| Space-- | 0.097 | ||||||||||||||||||||
| 1-- | 0.240 | ||||||||||||||||||||
| 2-- | 0.220 | ||||||||||||||||||||
| 3-- | 0.200 | ||||||||||||||||||||
| Code# | Cuts | Code# | Cuts | ||||||||||||||||||
| W601 | W626 | ||||||||||||||||||||
| W602 | W627 | 33221 | |||||||||||||||||||
| W603 | W628 | ||||||||||||||||||||
| W604 | W629 | ||||||||||||||||||||
| W605 | W630 | ||||||||||||||||||||
| W606 | W631 | ||||||||||||||||||||
| W607 | W632 | ||||||||||||||||||||
| W608 | W633 | ||||||||||||||||||||
| W609 | W634 | ||||||||||||||||||||
| W610 | W635 | ||||||||||||||||||||
| W611 | W636 | ||||||||||||||||||||
| W612 | W637 | ||||||||||||||||||||
| W613 | W638 | 21312 | |||||||||||||||||||
| W614 | 11232 | W639 | 31313 | ||||||||||||||||||
| W615 | W640 | ||||||||||||||||||||
| W616 | 21332 | W641 | |||||||||||||||||||
| W617 | W642 | ||||||||||||||||||||
| W618 | W643 | ||||||||||||||||||||
| W619 | W644 | ||||||||||||||||||||
| W620 | 21211 | W645 | |||||||||||||||||||
| W621 | W646 | 32332 | |||||||||||||||||||
| W622 | W647 | 13212 | |||||||||||||||||||
| W623 | W648 | ||||||||||||||||||||
| W624 | W649 | ||||||||||||||||||||
| W625 | W650 | ||||||||||||||||||||
Master Key= [Chicago K101H]- 12323
Extractor Key= [Chicago K101H]- 123231
(Originally created 11/22/13 on the Evernote app)
Return to Lock Notes Index
 
W648=12231
ReplyDeleteAll w801-w650 codes are in Genericode. Master key is 12321 on 1043D ilco blank
ReplyDelete